Floor Plans
East Bridge - Plan 01A
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |

East Bridge - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 675 |
Rent | Call for Details |
Deposit | $800 |

East Bridge - Plan 22A
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 996 |
Rent | $1,050 |
Deposit | $1,050 |

East Bridge - Plan 22B
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 999 |
Rent | $1,050 -to $1,055 |
Deposit | $1,050-$1,055 |

East Bridge - Plan 32A
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,103 |
Rent | $1,395 |
Deposit | $1,395 |

East Bridge - Plan 32Z
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,103 |
Rent | Call for Details |
Deposit | $500 |

Gemstone - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 925 |
Rent | $735 -to $755 |
Deposit | $735-$755 |
.jpg?quality=85)
Kingswood - Plan 01A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 280 |
Rent | $470 |
Deposit | $470 |

Kingswood - Plan 01B
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |
Kingswood - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 675 |
Rent | Call for Details |
Deposit | $575 |

Kingswood - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 900 |
Rent | Call for Details |
Deposit | $695 |
.jpg?quality=85)
Kingswood - Three Bedroom Plan 32A
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,150 |
Rent | $940 -to $1,000 |
Deposit | $940-$1,000 |
.jpg?quality=85)
Thunder Creek - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | Call for Details |
Deposit | $750 |

Thunder Creek - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 760 |
Rent | $820 |
Deposit | $820 |

Thunder Creek - Plan 21B
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 884 |
Rent | $880 |
Deposit | $880 |
Thunder Creek - Two Bedroom - Plan 2175A
(Available)
Bed | 2 |
Bath | 1.75 |
Sq.Ft. | 884 |
Rent | $850 -to $895 |
Deposit | $850-$895 |
.jpg?quality=85)
Thunder Creek - Two Bedroom - Plan 2175B
(Contact for Availability)
Bed | 2 |
Bath | 1.75 |
Sq.Ft. | 884 |
Rent | Call for Details |
Deposit | $895 |
.jpg?quality=85)
Thunder Creek - Three Bedroom - Plan 3175A
(Contact for Availability)
Bed | 3 |
Bath | 1.75 |
Sq.Ft. | 925 |
Rent | Call for Details |
Deposit | $1,095 |

Thunder Creek - Three Bedroom - Plan 3175B
(Contact for Availability)
Bed | 3 |
Bath | 1.75 |
Sq.Ft. | 925 |
Rent | Call for Details |
Deposit | $1,050 |

Thunder Creek - Plan 32A
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 925 |
Rent | Call for Details |
Deposit | $1,095 |

Thunder Creek - Plan 32B
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | |
Rent | Call for Details |

Thunder Creek - Plan 42A
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,426 |
Rent | Call for Details |
Deposit | $1,400 |
.jpg?quality=85)